Monday - Friday (8:30 am to 5:00 pm)
Date | Election | Title | Pass |
---|---|---|---|
11/5/2024 | General | School Board Half Cent Sales Tax | Yes |
11/5/2024 | General | School Board One Mill to Increase Teacher Pay | Yes |
11/8/2022 | General | One-Cent Infrastructure Surtax Ordinance | No |
11/7/2017 | General | Proposition to Dissolve the Town of Hastings, Florida | Yes |
11/3/2015 | Special | One-Half Cent Sales Surtax for new School Facilities and Safety, Security and Technology Upgrades | Yes |
11/4/2014 | General | City of St. Augustine Beach - 5 Charter Amendments | See City File |
8/26/2014 | Primary | City of St. Augustine Beach - 12 Charter Amendments | See City File |
11/2/2010 | General | School Board Referendum on 0.50 Mill Levy for Critical School Maintenance and Equipment | No |
11/4/2008 | General | Proposed Charter for St. Johns County | No |
11/4/2008 | General | Conservation & Transportation 1 cent sales tax | No |
8/26/2008 | Primary | Charter for St. Johns County | No |
8/26/2008 | Primary | Limit on County Commissioner Terms | Contingent on Charter Passage |
8/26/2008 | Primary | Nonpartisan Elections for Commissioners | Contingent on Charter Passage |
8/26/2008 | Primary | Super Majority Board Approval for Structure Height Limits | Contingent on Charter Passage |
8/26/2008 | Primary | Approval of City of St. Augustine Beach General Obligation Bonds to Protect Natural Areas | Yes |
11/7/2006 | General | Increase the number of County Commissioners from 5 to 7 with 2 at large | No |
11/7/2006 | General | City of St. Augustine - Election of Mayor | Yes |
11/7/2006 | General | City of St. Augustine - Straw Ballot Pertaining to Zoning Density | Yes |
9/5/2006 | Primary | City of St. Augustine Beach - Compensation for City Commissioners | Yes |
8/31/2004 | Primary | City of St. Augustine Beach - 13 Charter Amendments | See City File |
11/5/2002 | General | Expansion of Anastasia Mosquito Control District to Countywide | Yes |
9/10/2002 | Primary | Amendments to the Ponte Vedra Municipal Service District Charter | Yes |
11/3/1998 | General | .5 % Sales Tax Ref. for Historic & Recreational Lands | No |
11/3/1998 | General | Expansion of Anastasia Mosquito Control District | Yes |
11/3/1998 | General | Law Creating the Town of Ponte Vedra Beach and its Charter | No |
3/31/1998 | Special | Creation of St. Johns County Charter | No |
11/5/1996 | Special | Creation of Davis Park Recreation Taxing Unit | No |
11/5/1996 | First Primary | If passed, shall Davis Park Recreation Taxing Unit issue bonds? | No |
11/8/1994 | General | Board of County Commissioners from 7 to 5 Member Elected at Large | Yes |
11/8/1994 | General | 1% Sales Tax Referendum | No |
11/3/1992 | General | Expansion of Anastasia Mosquito Control District | Yes |
9/1/1992 | First Primary | Library Bond Referendum | No |
11/6/1990 | General | St. Augustine Airport Authority to remain Independent (Straw Ballot) | Yes |
11/6/1990 | General | Appoint rather than elect the Superintendent of Schools | Yes |
9/4/1990 | First Primary | Ponte Vedra M.S.D. - continuation of existing District | Yes |
5/23/1989 | Special | School Bond Election ($47 million) | Yes |
11/8/1988 | General | Single Member County Commission Districts | Yes |
11/8/1988 | General | Jail Bond Referendum - Construction of New Jail ($8.5 million) | Yes |
3/8/1988 | Pres Pref Pri | Expansion of Anastasia Mosquito Control District | Yes |
3/8/1988 | Pres Pref Pri | 1 cent Sales Tax Referendum | No |
11/4/1986 | General | Tourist Development Tax (2% on Motel & Hotel Rooms & Short term leases) | Yes |
11/4/1986 | General | Ponte Vedra MSD - ratification and expansion of the current District | Yes |
6/11/1985 | Special | Tax for purchase of Rattlesnake Island | Yes |
6/11/1985 | Special | Single Member County Commission Districts | No |
11/6/1984 | General | Appoint rather than elect Superintendent of Schools | No |
11/6/1984 | General | Single Member School Board Districts | Yes |
11/6/1984 | General | Bonds for construction of a Public Library ( $1.7 million) | Yes |
11/2/1982 | General | Jail Bond Referendum ($8 million) | Yes |
11/2/1982 | General | Pier Tax Referendum | Yes |
11/2/1982 | General | St. Augustine Airport Authority District expansion to countywide | Yes |
11/2/1982 | General | Reduction of Millage rate for Airport | Yes |
6/8/1982 | Special | Ponte Vedra Municipal Service District Referendum | Yes |
5/26/1981 | General | Tourist Development Tax l | No |
11/4/1980 | General | Proposed expansion of Anastasia Mosquito Control District - adding precinct 17 | Yes |
11/7/1978 | General | Tourist Development Tax | No |
6/20/1978 | Special | Tourist Development Tax | No |
11/4/1970 | General | Approval of the 9th Justice of Peace in St. Johns County to be abolished | Yes |
11/5/1968 | General | Expansion of Anastasia Mosquito Control District | Yes |
11/2/1965 | Special | Levy & Collection of Tax for industrial promo in SJC (Straw Ballot) | No |
11/3/1964 | General | Airport Bond Issue ($900,000) | Yes |
Mon - Fri (8:30 AM to 5:00 PM)
F.S. 668.6076 Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.